Time | Artist | Song |
12:00 | George of the Jungle | |
Groove Armada | Superstylin' | |
12:06 | Pete Yorn | Murray |
Flaming Lips | Hit Me Like You Did the First Time | |
Yo La Tengo | Out the Window | |
Too Much Joy | Donna Everywhere | |
12:22 | Supersuckers | Non-Addictive Marijuana |
Dennis Brown | Rock it With Me (Keep On Moving) | |
Gilberto Gil | Pop Wu Wei | |
Stars | Your Ex-Lover is Dead | |
Stevie Wonder | He's Misstra Know it All | |
12:41 | The Mountain Goats | This Year |
They Might Be Giants | Your Racist Friend | |
Jill Solbule | Cinnamon Park | |
The Dismemberment Plan | You Are Invited | |
12:57 | Troubled Hubble | Shooting Guns and Eating Ice Cream |
12:59 | Troubled Hubble | Vicariously Do the Boss |
1:03 | The London Suede | The Living Dead |
Crooked Fingers | Wrecking Ball | |
Leonard Cohen | There is a War | |
Buzz Poets | One More Dance | |
1:20 | Animals Within Animals | Closer (Radio Edit) |
Nine Inch Nails | Closer | |
Cindy Bullens | Better Than I've Ever Been | |
XTC | The Smartest Monkeys | |
Supergrass | Rush Hour Soul | |
Snow Patrol | Spitting Games | |
MC Honky | The Object | |
Throwing Muses | Cry Baby Cry | |
1:54 | Belbel Gilberto | A Foto De Formatura |
Loupitour | Ohmstah Runnah | |
2:05 | Archer Productions Inc. | Duck and Cover |
Stan Getz | 'Round Midnight | |
Kristen Hall | I Have My Reasons | |
2:23 | Steve Emond | Emo Boy Mix* |
Park Ave.-Lachrymouse Obsequious Vehement Elated Weezer-The Other Way 50 Cent-God Gave Me Style Elliott Smith-Pitseleh Iron & Wine-Naked As We Came | ||
2:40 | Monty Python | Henry Kissinger |
22-20's | Shoot Your Gun | |
Spoon | The Two Sides of Monsieur Valentine | |
Blackout International | Height | |
2:54 | The Mavericks | Dance the Night Away |
2:58 | Al Green | Take Me to the River |
3:04 | Jandek | I Gave My Eternity |
Suddenly, Tammy! | Not That Dumb | |
3:18 | Billy Price and the Keystone Rhythm Band | I Feel Good |
Guided by Voices | I am a Tree | |
Joy Division | Transmission | |
Love and Rockets | Eclipse | |
Son Seals | Frigidaire Woman | |
3:39 | Count Basic | Jazz in the House |
Paul Westerberg | Dice Behind Your Shades | |
Fugees | No Woman, No Cry | |
3:53 | X | The World's a Mess; It's in My Kiss |
The The | This is the Day |
Monday, June 06, 2005
2005-06-06 "Music for a Summer Night"
Labels:
d.contextualized
Subscribe to:
Post Comments (Atom)
1 comment:
Play http://www.loadrecords.com/sound/lightningbolt_draculamountain.mp3 next week.
Post a Comment