Time | Artist | Song |
12:00 | Kalyandji Shah, Anandji Shah | Theme From Don |
The Magnetic Fields | World Love | |
Paul Simon | The Obvious Child | |
Bebel Gilberto | Mensagem Com Batom (Message With Lipstick) | |
Orchestra Baobab | Werente Serigne | |
12:20 | Joe Strummer and the Mescaleros | Techno D-Day |
The Chemical Brothers | Music: Response | |
Zero 7 | In the Waiting Line (Featuring Sophie Parker) | |
Groove Armada | My Friend | |
12:39 | Phish | My Friend, My Friend |
Nick Cave and the Bad Seeds | The Mercy Seat | |
Beck | Girl (Recluse Street Remix by Octet) | |
12:53 | The Breeders | Divine Hammer |
Gomez | Devil Will Ride | |
1:02 | My Bloody Valentine | Touched |
My Bloody Valentine | To Here Knows When | |
Maximo Park | Apply Some Pressure | |
Tuesday | Goodbyes Have Been Said | |
Soul Coughing | Rolling | |
Azure Ray | The Drinks We Drank Last Night | |
1:21 | The Dudley Corporation | Glance |
British Sea Power | Please Stand Up | |
Billy Bragg & Wilco | My Flying Saucer | |
Woody Guthrie | Dusty Old Dust (So Long it's Been Good to Know Yuh) | |
The Mountain Goats | Grendal's Mother | |
Atom & His Package | Going to Georgia | |
Troubled Hubble | Albatross | |
1:40 | Crooked Fingers | Call to Love |
Grateful Dead | Tennessee Jed (11/6/77) | |
1:54 | The New Pornographers | Use It |
The Dandy Warhols | Godless | |
2:02 | Sigur Ros | Glosoli |
Elbow | Leaders of the Free World | |
Radiohead | 2+2=5 (The Lukewarm) | |
Steely Dan | Time Out of Mind | |
2:22 | Fleetwood Mac | Sentimental Lady |
Ivy | Corners of Your Mind | |
Jimmy Cliff | You Can Get it if You Really Want | |
David Bowie | Suffragette City | |
Belly | Feed the Tree | |
2:40 | Mahalia Jackson | Nobody Knows the Trouble I've See |
Robert Johnson | Hellhound on My Trail | |
Rhett Miller | My Valentine | |
Leonard Cohen | The Partisan | |
2:54 | Tindersticks | Tiny Tears |
3:00 | Jeff Buckley | Hallelujah |
Nina Simone | Lilac Wine (The Album Leaf Remix) | |
The Divine Comedy | Perfect Lovesong | |
Super Furry Animals | Bleed Forever | |
3:20 | Soundgarden | My Wave |
The Jesus & Mary Chain | Reverence | |
Common Rider | Carry On | |
Norman Nardini | Rock n' Roll City | |
The Afghan Whigs | Debonair | |
3:40 | Boards of Canada | Music is Math |
3:45 | Crosby, Stills, Nash & Young | Our House |
The Twilight Singers | That's Just How That Bird Sings | |
Luscious Jackson | Love is Here | |
3:55 | Blur | Sing |
Monday, April 24, 2006
2006-04-24 "Da Vinci Vengeance"
Labels:
d.contextualized
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment